TAVELO WILD Disc Brake Gravel Frameset
$1,340.00
- Fully integrated
- Toray T800 Carbon
- BB86 bottom bracket
- 50mm Tire Clearance
- 27.2mm Seatpost
- Comfy Geometry
- Ready for adventure
- Description
- Additional information
- Brand
- Reviews (0)
Description
Geometry
SIZE | A | B | C | D | E | F | G | H | I | J | K | REACH | STACK |
460 | 460 | 517 | 115 | 425 | 70.5° | 74.5° | 70 | 591 | 400 | 1006 | 50 | 367 | 539 |
490 | 490 | 532 | 135 | 425 | 71° | 74.5° | 70 | 602 | 400 | 1017 | 50 | 377 | 560 |
510 | 510 | 556 | 155 | 425 | 71° | 73.5° | 70 | 617 | 400 | 1032 | 50 | 385 | 579 |
530 | 530 | 573 | 170 | 425 | 71.5° | 73.5° | 70 | 627 | 400 | 1043 | 50 | 395 | 595 |
560 | 560 | 585 | 190 | 425 | 71.5° | 73.5° | 70 | 642 | 400 | 1057 | 50 | 403 | 614 |
Size Recommendations ( cm )
Frameset Weight
Frame Size | Raw Finish | Green | Orange | Yellow |
460 | 960+/-30g | 1095+/-50g | 1065+/-50g | 1090+/-50g |
490 | 980+/-30g | 1115+/-50g | 1085+/-50g | 1110+/-50g |
510 | 1000+/-30g | 1135+/-50g | 1105+/-50g | 1130+/-50g |
530 | 1020+/-30g | 1155+/-50g | 1125+/-50g | 1150+/-50g |
560 | 1060+/-30g | 1175+/-50g | 1145+/-50g | 1170+/-50g |
Fork | 420+/-10g | 445+/-15g | ||
Seatpost | 188+/-8g | 190+/-10g |
Additional information
Frame Size | 460mm, 490mm, 510mm, 530mm, 560mm |
---|---|
Color | Cream Yellow, Green |
Stem Length | 90mm, 100mm, 110mm, 120mm |
Brand
Be the first to review “TAVELO WILD Disc Brake Gravel Frameset”
You must be logged in to post a review.
Reviews
There are no reviews yet.