Magene C606 Smart GPS Bike Computer
$159.00
A high-end bike computer without the high-end price. The Magene C606 bike computer features a full colour screen, turn by turn navigation, up to 28hrs of battery life and over 103 different data fields.
- Full colour 2.8″ touchscreen
- Turn by turn navigation
- Wi-fi for fast syncing
- IPX7 Waterproof
- Compatible with power meters, speed sensor, cadence sensors, heart rate monitors, smart trainers, radar tail lights, Shimano Di2 and SRAM eTap shifting systems.
- Description
- Brand
- Reviews (0)
Description
Specifications | |
Screen Size | 2.8 inches |
---|---|
Screen Type | Full-laminated color touchscreen |
Device Dimensions | 97x57x17.6mm |
Weight | 105g |
Number of Buttons | 3 |
Memory for Bikes | 5 |
Supported Riding Modes | 12 (2 default, 10 customizable) |
Supported Data Types | 103 data items in 13 categories |
Number of Pages | Up to 10 pages per riding mode |
Navigation | Turn-by-turn map navigation |
Waterproof Grade | IPX7 |
Charging Port | Type-C |
Battery Life | 17-25 hours in daily mode, up to 28 hours in long battery mode (affected by custom settings and usage environment) |
Charging Time | 3 hours 10 minutes |
Operating Temperature | -10°c to 50°c |
Wireless Protocol | WiFi, Bluetooth 5.0, ANT+ |
Storage Capacity | 4G |
Auto Pause | √ |
Auto Backlight | √ |
Auto Brightness Adjustment | √ |
Auto Off | √ |
Smart Notifications | √ |
Course Training | √ |
Supported Devices | Speed sensor, cadence sensor, heart rate monitor, speed/cadence combined sensor, power meter, smart trainer, radar tail light and L308 intelligent expression tail light, SHIMANO Di2 and Sram eTap electronic shifting system |
Supported Satellites | Beidou, GPS, Glonass, Galileo |
Data Exporting | Compatible with strava, trainingpeaks |
Brand
Be the first to review “Magene C606 Smart GPS Bike Computer”
You must be logged in to post a review.
Reviews
There are no reviews yet.